<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xDesign Project &#187; Blogs</title>
	<atom:link href="http://www.environmentalhealthclinic.net/category/news/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalhealthclinic.net</link>
	<description>updates from the lifestyle experiments, public experiments and research of the xClinic (EnvironmentalHealthClinic)</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:51:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bovine Blog</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/bovine-blog/</link>
		<comments>http://www.environmentalhealthclinic.net/news/blogs/bovine-blog/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:57:17 +0000</pubDate>
		<dc:creator>Emilynorton</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[DairyDiary]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/?p=2570</guid>
		<description><![CDATA[I’ve started making the acquaintance of a herd of heifers on a farm I will call ‘VT Farm’. The ladies are a dynamic bunch and we are just starting to get to know each other. This interest  in profiling the individual personalities of heifers was partially inspired by the article ‘Exploring Stock Managers &#8212; Perceptions [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve started making the acquaintance of a herd of heifers on a farm I will call ‘VT Farm’. The ladies are a dynamic bunch and we are just starting to get to know each other. This interest  in profiling the individual personalities of heifers was partially inspired by the article ‘Exploring Stock Managers &#8212; Perceptions of the Human-Animal Relationship on Dairy Farms and an Association with Milk Production’ by Catherine Bertenshaw and Peter Rowlinson at the School of Agriculture and Rural Development, Newcastle University, UK which states; “On farms where cows were called by name, milk yield was 258 liters higher than on farms where this was not the case (p &lt; 0.001).” If interested, the full article can be downloaded from: http://www.ingentaconnect.com/content/berg/anthroz/2009/00000022/00000001/art00006. Individual attention and interpersonal relationships are known to be paramount to human development and well being, but their being recently proven as beneficial to the bovine species raises interest in other comparative behavioral studies. As human relationships have expanded and been augmented via the internet and social networking sites, cyberpsychology has emerged. Can these investigations be applied to cows? How might cows react to virtual attention? Does the behavioral psychology of social networking have something to teach the dairy industry? Both the dairy industry and online social networking relationships straddle the line between high-tech and high-touch &#8211; what does this delicate balance mean for both humans and cows? I will investigate these questions over the coming month as I profile these cows and introduce them to the online community.</p>
<p>The farmers have pointed me towards a few personalities to begin profiling. Firstly there is the herd that is currently being milked for commercial milk and cheese production and then there are the cows who are taking care of the calves. The latter are kept separately and are lovingly referred to as ‘the nursery’. In the nursery I met Norma and Josie who are acting as wet nurses. The cows are mothering 5 calves between the two of them, calves who are not necessarily theirs.  Norma is an older cow, and a veteran mother. She is a Normande which are said by the North American Normande Association to “reach sexual maturity early and have good fertility, mammary conformation, mothering ability and production longevity”. Josie on the other hand is a Jersey which is one of the oldest dairy breeds, popular because of its milk and butterfat production.They have an average weight of 900 pounds, and produce more pounds of milk per pound of body weight than any other breed. Most Jerseys produce more then 13x their bodyweight in milk each time they lactate. Norma and Josie are in the nursery due to the fact that their milk has tested high in somatic cell counts. Somatic cells are white blood cells which are produced when the immune system is in overdrive due to an infection of some sort, possibly mastitis. The milk is not commercially viable when the somatic cell counts are too high and if Norma and Josie’s counts don’t drop they will have to leave the herd. In this instance the farmers are performing a type of experiment to see if rigorous suckling will lower their somatic cell counts. They will test again after this batch of calves is weened from Norma and Josie. This constant milking from calves takes quite a toll on Norma and Josie physically and they are both looking quite thin these days. Traumatic suckling syndrome? Might they benefit from an online support group of nursing mothers? Josie is now a password holding member of http://www.breastfeeding.com/forums/.</p>
<p><img class="size-full wp-image-2575" title="Josie" src="http://www.environmentalhealthclinic.net/wp-content/uploads/2010/07/Josie1.jpg" alt="wet nursing" width="637" height="478" /></p>
<div class="mceTemp">
<dl id="attachment_2575" class="wp-caption alignnone" style="width: 647px;">
<dd class="wp-caption-dd">wet nursing</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/news/blogs/bovine-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceDirect &#8211; Journal of Hazardous Materials : Hg(II) removal from water by chitosan and chitosan derivatives: A review</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/sciencedirect-journal-of-hazardous-materials-hgii-removal-from-water-by-chitosan-and-chitosan-derivatives-a-review/</link>
		<comments>http://www.environmentalhealthclinic.net/news/blogs/sciencedirect-journal-of-hazardous-materials-hgii-removal-from-water-by-chitosan-and-chitosan-derivatives-a-review/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/?p=2566</guid>
		<description><![CDATA[ScienceDirect &#8211; Journal of Hazardous Materials : Hg(II) removal from water by chitosan and chitosan derivatives: A review.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://ezproxy.library.nyu.edu:2111/science?_ob=ArticleURL&#038;_udi=B6TGF-4VFC82X-3&#038;_user=142623&#038;_origUdi=B6V5F-4XBX763-2&#038;_fmt=high&#038;_coverDate=08%2F15%2F2009&#038;_rdoc=1&#038;_orig=article&#038;_acct=C000000333&#038;_version=1&#038;_urlVersion=0&#038;_userid=142623&#038;md5=c7c70592bdb864926c798b26baef0297'>ScienceDirect &#8211; Journal of Hazardous Materials : Hg(II) removal from water by chitosan and chitosan derivatives: A review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/news/blogs/sciencedirect-journal-of-hazardous-materials-hgii-removal-from-water-by-chitosan-and-chitosan-derivatives-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>woodducksection.pdf (application/pdf Object)</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/woodducksection-pdf-applicationpdf-object/</link>
		<comments>http://www.environmentalhealthclinic.net/news/blogs/woodducksection-pdf-applicationpdf-object/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/?p=2551</guid>
		<description><![CDATA[woodducksection.pdf (application/pdf Object).
Adaptation to fairly rudimentary housing development &#8230; not only ducks but owls and otherscheck in &#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.calwaterfowl.org/web2/communications/magazine/magazinepdfs/Spring/woodducksection.pdf'>woodducksection.pdf (application/pdf Object)</a>.</p>
<p>Adaptation to fairly rudimentary housing development &#8230; not only ducks but owls and otherscheck in &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/news/blogs/woodducksection-pdf-applicationpdf-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animations &#8211; Videos &#8211; The Earth Institute, Columbia University</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/animations-videos-the-earth-institute-columbia-university/</link>
		<comments>http://www.environmentalhealthclinic.net/news/blogs/animations-videos-the-earth-institute-columbia-university/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/?p=2547</guid>
		<description><![CDATA[Animations &#8211; Videos &#8211; The Earth Institute, Columbia University.
				speculations about thte animations of drought for instance &#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.earth.columbia.edu/videos/channel/9'>Animations &#8211; Videos &#8211; The Earth Institute, Columbia University</a>.</p>
<p>				speculations about thte animations of drought for instance &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/news/blogs/animations-videos-the-earth-institute-columbia-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water research &gt;&gt; latest similar papers</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/water-research-latest-similar-papers/</link>
		<comments>http://www.environmentalhealthclinic.net/news/blogs/water-research-latest-similar-papers/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/?p=2545</guid>
		<description><![CDATA[Water research >> latest similar papers.
				a good thousand recent papers on water research . 
]]></description>
			<content:encoded><![CDATA[<p><a href='http://lib.bioinfo.pl/pmid/journal/Water%20Res/sim'>Water research >> latest similar papers</a>.</p>
<p>				a good thousand recent papers on water research . </p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/news/blogs/water-research-latest-similar-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use vs Availability &#8230;which way do u fall &#8211; Biological Conservation : Habitat selection of endangered and endemic large flying-foxes in Subic Bay, Philippines</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/use-vs-availability-which-way-do-u-fall-biological-conservation-habitat-selection-of-endangered-and-endemic-large-flying-foxes-in-subic-bay-philippines/</link>
		<comments>http://www.environmentalhealthclinic.net/news/blogs/use-vs-availability-which-way-do-u-fall-biological-conservation-habitat-selection-of-endangered-and-endemic-large-flying-foxes-in-subic-bay-philippines/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/?p=2543</guid>
		<description><![CDATA[ScienceDirect &#8211; Biological Conservation : Habitat selection of endangered and endemic large flying-foxes in Subic Bay, Philippines.
				use
]]></description>
			<content:encoded><![CDATA[<p><a href='http://ezproxy.library.nyu.edu:2111/science?_ob=ArticleURL&#038;_udi=B6V5X-4GJK8DN-1&#038;_user=142623&#038;_coverDate=11%2F30%2F2005&#038;_rdoc=1&#038;_fmt=high&#038;_orig=search&#038;_sort=d&#038;_docanchor=&#038;view=c&#038;_searchStrId=1395232562&#038;_rerunOrigin=google&#038;_acct=C000000333&#038;_version=1&#038;_urlVersion=0&#038;_userid=142623&#038;md5=61dcc9050ad53dda00267652faa05bda#SECX10'>ScienceDirect &#8211; Biological Conservation : Habitat selection of endangered and endemic large flying-foxes in Subic Bay, Philippines</a>.</p>
<p>				use</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/news/blogs/use-vs-availability-which-way-do-u-fall-biological-conservation-habitat-selection-of-endangered-and-endemic-large-flying-foxes-in-subic-bay-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceDirect &#8211; Biological Conservation : Habitat selection of endangered and endemic large flying-foxes in Subic Bay, Philippines</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/sciencedirect-biological-conservation-habitat-selection-of-endangered-and-endemic-large-flying-foxes-in-subic-bay-philippines/</link>
		<comments>http://www.environmentalhealthclinic.net/news/blogs/sciencedirect-biological-conservation-habitat-selection-of-endangered-and-endemic-large-flying-foxes-in-subic-bay-philippines/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/?p=2541</guid>
		<description><![CDATA[ScienceDirect &#8211; Biological Conservation : Habitat selection of endangered and endemic large flying-foxes in Subic Bay, Philippines.
				another reason why we just need to explode the riparian zones &#8230; more better everywhere.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://ezproxy.library.nyu.edu:2111/science?_ob=ArticleURL&#038;_udi=B6V5X-4GJK8DN-1&#038;_user=142623&#038;_coverDate=11%2F30%2F2005&#038;_rdoc=1&#038;_fmt=high&#038;_orig=search&#038;_sort=d&#038;_docanchor=&#038;view=c&#038;_searchStrId=1395232562&#038;_rerunOrigin=google&#038;_acct=C000000333&#038;_version=1&#038;_urlVersion=0&#038;_userid=142623&#038;md5=61dcc9050ad53dda00267652faa05bda'>ScienceDirect &#8211; Biological Conservation : Habitat selection of endangered and endemic large flying-foxes in Subic Bay, Philippines</a>.</p>
<p>				another reason why we just need to explode the riparian zones &#8230; more better everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/news/blogs/sciencedirect-biological-conservation-habitat-selection-of-endangered-and-endemic-large-flying-foxes-in-subic-bay-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey-headed Flying Fox</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/grey-headed-flying-fox/</link>
		<comments>http://www.environmentalhealthclinic.net/news/blogs/grey-headed-flying-fox/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/?p=2538</guid>
		<description><![CDATA[Grey-headed Flying Fox.
images showing the bat density on the trees. Strange fruit for a tree.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://10000birds.com/grey-headed-flying-fox.htm'>Grey-headed Flying Fox</a>.</p>
<p>images showing the bat density on the trees. Strange fruit for a tree.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/news/blogs/grey-headed-flying-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Foxes Prefer to Forage in Farmland in a Tropical Dry Forest Landscape Mosaic in Fiji. Matthew Scott Luskin. 2009; Biotropica &#8211; Wiley InterScience</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/flying-foxes-prefer-to-forage-in-farmland-in-a-tropical-dry-forest-landscape-mosaic-in-fiji-matthew-scott-luskin-2009-biotropica-wiley-interscience/</link>
		<comments>http://www.environmentalhealthclinic.net/news/blogs/flying-foxes-prefer-to-forage-in-farmland-in-a-tropical-dry-forest-landscape-mosaic-in-fiji-matthew-scott-luskin-2009-biotropica-wiley-interscience/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/?p=2536</guid>
		<description><![CDATA[Flying Foxes Prefer to Forage in Farmland in a Tropical Dry Forest Landscape Mosaic in Fiji. Matthew Scott Luskin. 2009; Biotropica &#8211; Wiley InterScience.
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www3.interscience.wiley.com/journal/122612707/abstract?CRETRY=1&#038;SRETRY=0'>Flying Foxes Prefer to Forage in Farmland in a Tropical Dry Forest Landscape Mosaic in Fiji. Matthew Scott Luskin. 2009; Biotropica &#8211; Wiley InterScience</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/news/blogs/flying-foxes-prefer-to-forage-in-farmland-in-a-tropical-dry-forest-landscape-mosaic-in-fiji-matthew-scott-luskin-2009-biotropica-wiley-interscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACPD &#8211; Abstract &#8211; Single particle characterization of black carbon aerosols at a tropospheric alpine site in Switzerland</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/acpd-abstract-single-particle-characterization-of-black-carbon-aerosols-at-a-tropospheric-alpine-site-in-switzerland/</link>
		<comments>http://www.environmentalhealthclinic.net/news/blogs/acpd-abstract-single-particle-characterization-of-black-carbon-aerosols-at-a-tropospheric-alpine-site-in-switzerland/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/?p=2532</guid>
		<description><![CDATA[Atmos. Chem. Phys. Discuss., 10, 8765-8810, 2010
www.atmos-chem-phys-discuss.net/10/8765/2010/
doi:10.5194/acpd-10-8765-2010
© Author(s) 2010. This work is distributed
under the Creative Commons Attribution 3.0 License.
Single particle characterization of black carbon aerosols at a tropospheric alpine site in Switzerland
D. Liu1, M. Flynn1, M. Gysel2, A. Créso Targino1, I. Crawford1, K. Bower1, T. Choularton1, Z. Juranyi2, M. Steinbacher3, C. Hüglin3, J. Curtius4, M. [...]]]></description>
			<content:encoded><![CDATA[<p>Atmos. Chem. Phys. Discuss., 10, 8765-8810, 2010</p>
<p>www.atmos-chem-phys-discuss.net/10/8765/2010/</p>
<p>doi:10.5194/acpd-10-8765-2010</p>
<p>© Author(s) 2010. This work is distributed</p>
<p>under the Creative Commons Attribution 3.0 License.</p>
<p>Single particle characterization of black carbon aerosols at a tropospheric alpine site in Switzerland</p>
<p>D. Liu1, M. Flynn1, M. Gysel2, A. Créso Targino1, I. Crawford1, K. Bower1, T. Choularton1, Z. Juranyi2, M. Steinbacher3, C. Hüglin3, J. Curtius4, M. Kampus4, A. Petzold5, E. Weingartner2, U. Baltensperger2, and H. Coe1</p>
<p>1Centre for Atmospheric Science, School of Earth, Atmospheric and Environmental Sciences, University of Manchester, M13 9PL, UK</p>
<p>2Laboratory of Atmospheric Chemistry, Paul Scherrer Institut, 5232 Villigen PSI, Switzerland</p>
<p>3EMPA Überlandstrasse 129, 8600 Dübendorf, Switzerland</p>
<p>4Institute for Atmospheric Physics, Johannes Gutenberg University, Mainz, Germany</p>
<p>5Deutsches Zentrum für Luft- und Raumfahrt (DLR), Institut für Physik der Atmosphäre, Oberpfaffenhofen, 82234 Wessling, Germany</p>
<p>Abstract. Black carbon (BC) mass, size distribution and mixing state in sub-micron aerosols were characterized from late February to March 2007 using a single particle incandescence method at the high alpine research station Jungfraujoch (JFJ), Switzerland (46.33° N, 7.59° E, 3580 m a.s.l.). JFJ is a ground based location, which is at times exposed to continental free tropospheric air. A median mass absorption coefficient (MAC) of 10.2±3.2 m2 g−1 at λ = 630 nm was derived by comparing single particle incandescence measurements of black carbon mass with continuous measurements of absorption coefficient. This value is comparable with other estimates at this location. The aerosols measured at the site were mostly well mixed and aged during transportation via the free troposphere. Pollutant sources were traced by air mass back trajectories, trace gases concentrations and the mass loading of BC. In southeasterly wind directions, mixed or convective weather types provided the potential to vent polluted boundary layer air from the southern Alpine area and industrial northern Italy, delivering enhanced BC mass loading and CN concentrations to the JFJ. The aerosol loadings at this site were also significantly influenced by precipitation, which led to the removal of BC from the atmosphere. Precipitation events were shown to remove about 65% of the BC mass from the free tropospheric background reducing the mean loading from 10±5 ngm−3 to 4±2 ngm−3. Overall, 40±15% of the observed BC particles within the detectable size range were mixed with large amounts of non-refractory materials present as a thick coating around the BC core. The growth of particle size into the accumulation mode was positively linked with the degree of BC mixing, suggesting the important role of condensable materials in increasing particle size as well as enhancing BC mixing state. It is the first time that BC mass, size distribution and mixing state are reported in the free troposphere over Europe. These ground based measurements also provide the first temporal study of BC in the European free troposphere quantitatively measured by single particle methods. At the present time there is only limited information of BC and its mixing state in the free troposphere, especially above Europe. The results reported in this paper provide an important constraint on modelled representation of BC.</p>
<p>via <a href='http://www.atmos-chem-phys-discuss.net/10/8765/2010/acpd-10-8765-2010.html'>ACPD &#8211; Abstract &#8211; Single particle characterization of black carbon aerosols at a tropospheric alpine site in Switzerland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/news/blogs/acpd-abstract-single-particle-characterization-of-black-carbon-aerosols-at-a-tropospheric-alpine-site-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
