noPARK potential sites
Categories: Caroline Woolard's Lab Notes
PLANT LIST
| Botanical Name | Common Name | size | quant | location |
| BUTTERFLY GARDEN | ||||
| Buddliea | Butterfly Bush | 5 gal | 3 | N |
| Salix Tricolor | Tricolor Willow | 3 gal | 1 | N |
| Helianthus angustifolius | Swamp Sunflower | 2 gal | 5 | N |
| Echinacea | Purple Coneflower | 2 gal | 9 | N |
| FERN GLEN | ||||
| Cornussericea | Red Twig Dogwood | 3 gal | 2 | N |
| Carex tenuis | Path Sedge | 1 gal | 7 | N |
| Iris Versicolor | Blue Flag Iris | flat or quart | 9 | N |
| Polystichum acrostichoides | Christmas Fern | 1 gal | 70 | SHOP |
| Dryopteris Spinulosa | Wood Fern | 1 gal | 50 | SHOP |
| BROWN FIELD GARDEN | ||||
| Panicum | Switch Grass | 2 gal | 3 | N |
| Cordata | Queen Annes Lace | 2 gal | 7 | N |
| Solidago | Goldenrod | 2 gal | 3 | N |
| Pennisetum | Fountain Grass | 2 gal | 5 | SHOP |
| MOSS ACROSS FROM MOSS | ||||
| Thuidium | Fern Moss | 50 sq/ft | (NYU)moss acres.com | |
| Dryopteris Spinulosa | Wood Fern |
