<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4.13.08 &#8211; LAURA KURGAN &#8211; 12-2pm</title>
	<atom:link href="http://www.environmentalhealthclinic.net/news/blogs/designheroix/41308-laura-kurgan-12-2pm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalhealthclinic.net/news/blogs/designheroix/41308-laura-kurgan-12-2pm/</link>
	<description>updates from the lifestyle experiments, public experiments and research of the xClinic (EnvironmentalHealthClinic)</description>
	<lastBuildDate>Tue, 01 Nov 2011 03:48:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Griffin Frazen</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/designheroix/41308-laura-kurgan-12-2pm/comment-page-1/#comment-508</link>
		<dc:creator>Griffin Frazen</dc:creator>
		<pubDate>Tue, 06 May 2008 03:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/designheroix/41308-laura-kurgan-12-2pm/#comment-508</guid>
		<description>In addition to the poinancy of Laura Kurgan&#039;s presentation, I was very interested in the debate that followed. People seemed to have an impossible time understanding Kurgans motives. Is she an architect, a designer or a political activist? Well, I suppose that  she is all three. Laura Kurgan is a prime example of someone utilizing data visualization to display aggregate information that exposes a socio-economic relationship and a serious issue concerning our justice system. It is architectural in that it is spacial. It is a study of the urban environment and presents a new perspective on viewing the community. Data visualization such as Kurgan&#039;s work, represents a uniquely new cultural form enabled by computing. It allows for a multitude of the worlds information to be exposed, consolidated, and representedâ€”something unprecedented until recently. If used properly, data art and visualization has, and will continue to prove itself as an extremely powerful tool for communicating information and influencing behavior. Since the field relatively is young, the difficulty lies in determining the most effective way to present the information so that it is attractively presented, easily comprehended, and remarkably revealing.</description>
		<content:encoded><![CDATA[<p>In addition to the poinancy of Laura Kurgan&#8217;s presentation, I was very interested in the debate that followed. People seemed to have an impossible time understanding Kurgans motives. Is she an architect, a designer or a political activist? Well, I suppose that  she is all three. Laura Kurgan is a prime example of someone utilizing data visualization to display aggregate information that exposes a socio-economic relationship and a serious issue concerning our justice system. It is architectural in that it is spacial. It is a study of the urban environment and presents a new perspective on viewing the community. Data visualization such as Kurgan&#8217;s work, represents a uniquely new cultural form enabled by computing. It allows for a multitude of the worlds information to be exposed, consolidated, and representedâ€”something unprecedented until recently. If used properly, data art and visualization has, and will continue to prove itself as an extremely powerful tool for communicating information and influencing behavior. Since the field relatively is young, the difficulty lies in determining the most effective way to present the information so that it is attractively presented, easily comprehended, and remarkably revealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Seegers</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/designheroix/41308-laura-kurgan-12-2pm/comment-page-1/#comment-428</link>
		<dc:creator>Jesse Seegers</dc:creator>
		<pubDate>Sat, 03 May 2008 00:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/designheroix/41308-laura-kurgan-12-2pm/#comment-428</guid>
		<description>Perhaps the thing that resonated most with me after Laura Kurgan&#039;s presentation was the role of the designer in society, a point that was not brought up in the presentation but instead in the heated discussion following the presentation, in which one woman seemed noticeably irate that Laura herself was not &quot;doing anything&quot; with what she had designed, in this case the design is a thorough visual argument based on available data, woven into a graphically concise, convincing thesis.  I distinctly remember Laura&#039;s response &quot;Let me be clear, I am an architect, I am not a policy maker.&quot;

This highlighted the fact that it is often beyond the control of the designer whether or not what they have designed is actually implemented.  Laura Kurgan was absolutely right, she is not a politician, she is not a sociologist (although some of the analysis and insight came close), and perhaps most importantly she does not have the money and resources to change the legislation concerning the topic of prisons.

Does this mean that in addition to being designers, architects must also be public intellectuals?  Should architects and designers be called upon by legislators to ask what they think, to influence, essentially, the powerful?  I don&#039;t foresee this happening in today&#039;s political climate.  In America at least, politicians could care less what architects think and as a result architects have become largely apathetic to politics and not particularly well versed in the language in which decisions are made. 

History has shown that architects don&#039;t make popular  intellectuals, probably something to do with accusations of egotistical grandeur or utopian visions, but then.  So then, how should one frame the role of the designer in society, in terms of skills, thought processes, past successes/failures in design or other areas, potential for agency?</description>
		<content:encoded><![CDATA[<p>Perhaps the thing that resonated most with me after Laura Kurgan&#8217;s presentation was the role of the designer in society, a point that was not brought up in the presentation but instead in the heated discussion following the presentation, in which one woman seemed noticeably irate that Laura herself was not &#8220;doing anything&#8221; with what she had designed, in this case the design is a thorough visual argument based on available data, woven into a graphically concise, convincing thesis.  I distinctly remember Laura&#8217;s response &#8220;Let me be clear, I am an architect, I am not a policy maker.&#8221;</p>
<p>This highlighted the fact that it is often beyond the control of the designer whether or not what they have designed is actually implemented.  Laura Kurgan was absolutely right, she is not a politician, she is not a sociologist (although some of the analysis and insight came close), and perhaps most importantly she does not have the money and resources to change the legislation concerning the topic of prisons.</p>
<p>Does this mean that in addition to being designers, architects must also be public intellectuals?  Should architects and designers be called upon by legislators to ask what they think, to influence, essentially, the powerful?  I don&#8217;t foresee this happening in today&#8217;s political climate.  In America at least, politicians could care less what architects think and as a result architects have become largely apathetic to politics and not particularly well versed in the language in which decisions are made. </p>
<p>History has shown that architects don&#8217;t make popular  intellectuals, probably something to do with accusations of egotistical grandeur or utopian visions, but then.  So then, how should one frame the role of the designer in society, in terms of skills, thought processes, past successes/failures in design or other areas, potential for agency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Baltazar</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/designheroix/41308-laura-kurgan-12-2pm/comment-page-1/#comment-208</link>
		<dc:creator>Diana Baltazar</dc:creator>
		<pubDate>Mon, 03 Mar 2008 18:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/designheroix/41308-laura-kurgan-12-2pm/#comment-208</guid>
		<description>What I found most inspiring about this presentation: 1. The possibility of thinking and maneuvering at larger scales to solve problems that seem unsolvable, and to progressively alter the status quo by holistic routes. 2. The contrast btwn the experience of this DH and the last one (Jepsen)-- a fascinatingly diverse platform</description>
		<content:encoded><![CDATA[<p>What I found most inspiring about this presentation: 1. The possibility of thinking and maneuvering at larger scales to solve problems that seem unsolvable, and to progressively alter the status quo by holistic routes. 2. The contrast btwn the experience of this DH and the last one (Jepsen)&#8211; a fascinatingly diverse platform</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxliboiron</title>
		<link>http://www.environmentalhealthclinic.net/news/blogs/designheroix/41308-laura-kurgan-12-2pm/comment-page-1/#comment-201</link>
		<dc:creator>maxliboiron</dc:creator>
		<pubDate>Wed, 27 Feb 2008 17:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/designheroix/41308-laura-kurgan-12-2pm/#comment-201</guid>
		<description>Link to Laura Kurgan&#039;s page in the environmental health clinic: http://x.environmentalhealthclinic.net/profile/LauraKurgan</description>
		<content:encoded><![CDATA[<p>Link to Laura Kurgan&#8217;s page in the environmental health clinic: <a href="http://x.environmentalhealthclinic.net/profile/LauraKurgan" rel="nofollow">http://x.environmentalhealthclinic.net/profile/LauraKurgan</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

