<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OOZ</title>
	<atom:link href="http://www.environmentalhealthclinic.net/ooz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalhealthclinic.net/ooz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 11 Aug 2010 15:56:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cross[X]Species Cookbook</title>
		<link>http://www.environmentalhealthclinic.net/ooz/cookbook/crossxspecies-cookbook/</link>
		<comments>http://www.environmentalhealthclinic.net/ooz/cookbook/crossxspecies-cookbook/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:20:35 +0000</pubDate>
		<dc:creator>jiazhang</dc:creator>
				<category><![CDATA[Cross[X]Species Cookbook]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/ooz/?p=899</guid>
		<description><![CDATA[


The Cross[X]Species Club is launching a accompanying cookbook in 3 formats &#8211; viewable on the ipad, iphone, and as an ebook. 




]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="10" width="1000">
<tbody>
<tr>
<td width="500">The Cross[X]Species Club is launching a accompanying cookbook in 3 formats &#8211; viewable on the ipad, iphone, and as an ebook. <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/></td>
<td width="500"><a href="http://www.environmentalhealthclinic.net/ooz/wp-content/uploads/2010/08/book-white.jpg"><img class="alignnone size-full wp-image-900" title="3d copy" src="http://www.environmentalhealthclinic.net/ooz/wp-content/uploads/2010/08/book-white.jpg" alt="" width="500" height="500" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/ooz/cookbook/crossxspecies-cookbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 21st 2010 at the Neuberger Museum</title>
		<link>http://www.environmentalhealthclinic.net/ooz/xspeciesblog/august-21st-2010-at-the-neuberger-museum/</link>
		<comments>http://www.environmentalhealthclinic.net/ooz/xspeciesblog/august-21st-2010-at-the-neuberger-museum/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:37:30 +0000</pubDate>
		<dc:creator>jiazhang</dc:creator>
				<category><![CDATA[xSpeciesblog]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/ooz/?p=780</guid>
		<description><![CDATA[


4PM Hands-on workshop introducing molecular gastronomy, nutrient cycling and the effects of the oil spill on connected environments
6PM An extravagant 5 course cross(x)species dining experience  for the adventurous. Delicious edibles with paired alcoholic drinks  trace the transport of oil thru effected ecosystems.
EXPLORE emerging food systems that augment biodiversity and improve environmental health.
INVEST in [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="10" width="1000">
<tbody>
<tr>
<td width="500"><strong>4PM</strong> Hands-on workshop introducing molecular gastronomy, nutrient cycling and the effects of the oil spill on connected environments</p>
<p><strong>6PM</strong> An extravagant 5 course cross(x)species dining experience  for the adventurous. Delicious edibles with paired alcoholic drinks  trace the transport of oil thru effected ecosystems.</p>
<p><strong>EXPLORE</strong> emerging food systems that augment biodiversity and improve environmental health.</p>
<p><strong>INVEST </strong>in a biodiverse future.</p>
<p><strong>LOCATION</strong>: <a href="http://www.neuberger.org/" target="_blank">NEUBERGER MUSEUM OF ART </a>41° 2&#8242; 19.2444&#8243;N  73° 41&#8242; 51.0432&#8243;W<br />
Purchase College, State University of New York, 735 Anderson Hill Road, Purchase, NY 10577-1400</p>
<p><strong>PRICE: </strong>For workshop and dinner $125</p>
<p><strong>RSVP:</strong> drew.loesch@purchase.edu (914)251-6115<br />
To reserve a seat, please click the button below to proceed:</p>
<form style="text-align: center;" action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_xclick" />
<input name="business" type="hidden" value="njeremijenko@gmail.com" />
<input name="lc" type="hidden" value="US" />
<input name="item_name" type="hidden" value="Workshop and Dinner" />
<input name="item_number" type="hidden" value="082110" />
<input name="amount" type="hidden" value="125.00" />
<input name="currency_code" type="hidden" value="USD" />
<input name="button_subtype" type="hidden" value="services" />
<input name="no_note" type="hidden" value="0" />
<input name="tax_rate" type="hidden" value="0.000" />
<input name="shipping" type="hidden" value="0.00" />
<input name="bn" type="hidden" value="PP-BuyNowBF:crossspeciesbutton.jpg:NonHostedGuest" />
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="http://dl.dropbox.com/u/4255791/crossspeciesbutton.jpg" type="image" /> <img src="https://www.paypal.com/en_US/i/scr/pixel.gif" border="0" alt="" width="1" height="1" /><br />
</form>
<p style="text-align: center;"><em>Taste a biodiverse and delicious future!</em><br />
<a href="http://www.environmentalhealthclinic.net/contact/">Get updates to Cross(x)Species Dinner and xClinic</a></p>
</td>
<td width="500"><a href="http://www.environmentalhealthclinic.net/ooz/wp-content/uploads/2010/06/main.jpg"><img class="alignnone size-full wp-image-866" title="main" src="http://www.environmentalhealthclinic.net/ooz/wp-content/uploads/2010/06/main.jpg" alt="" width="475" height="435" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/ooz/xspeciesblog/august-21st-2010-at-the-neuberger-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jia Zhang</title>
		<link>http://www.environmentalhealthclinic.net/ooz/uncategorized/jia-zhang/</link>
		<comments>http://www.environmentalhealthclinic.net/ooz/uncategorized/jia-zhang/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:12:04 +0000</pubDate>
		<dc:creator>jiazhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/ooz/?p=771</guid>
		<description><![CDATA[Jia Zhang is a graduate of Rhodes Island School of Design and Parsons School of Design. She is a founding member of a Brooklyn based grocery cafe focussing on local, seasonal American food products and Cuisine.
]]></description>
			<content:encoded><![CDATA[<p>Jia Zhang is a graduate of Rhodes Island School of Design and Parsons School of Design. She is a founding member of a Brooklyn based grocery cafe focussing on local, seasonal American food products and Cuisine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/ooz/uncategorized/jia-zhang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mihir Desai</title>
		<link>http://www.environmentalhealthclinic.net/ooz/uncategorized/mihir-desai/</link>
		<comments>http://www.environmentalhealthclinic.net/ooz/uncategorized/mihir-desai/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:11:21 +0000</pubDate>
		<dc:creator>jiazhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/ooz/?p=769</guid>
		<description><![CDATA[Mihir Desai holds a Grand Diploma in Culinary Arts from the French Culinary Institute and experienced in numerous molecular and experimental culinary techniques. He was a speaker at the  Experimental Cuisine Collective’s February 2010 meeting on emerging molecular &#124; experimental techniques in the kitchen and an invited mixologist at the Umami Festival’s CMYK Tasteologie* [...]]]></description>
			<content:encoded><![CDATA[<p>Mihir Desai holds a Grand Diploma in Culinary Arts from the French Culinary Institute and experienced in numerous molecular and experimental culinary techniques. He was a speaker at the  Experimental Cuisine Collective’s February 2010 meeting on emerging molecular | experimental techniques in the kitchen and an invited mixologist at the Umami Festival’s CMYK Tasteologie* Event #1, March 2010. Outside of his culinary experience, Mihir Desai also obtained his BA in Political Science, MA in International Policy Systems from Stanford University, as well as a PHD in Political Philosophy from the Kennedy School of Government from Harvard University. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/ooz/uncategorized/mihir-desai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathrine Kramer</title>
		<link>http://www.environmentalhealthclinic.net/ooz/uncategorized/cathrine-kramer/</link>
		<comments>http://www.environmentalhealthclinic.net/ooz/uncategorized/cathrine-kramer/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:04:38 +0000</pubDate>
		<dc:creator>jiazhang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/ooz/?p=764</guid>
		<description><![CDATA[Using food as a catalyst for interesting dialogue around issues of the social, cultural and environmental, Cathrine Kramer, Graduate of the Royal College of Art, London, is the proud owner of a nano ice cream van, where ice cream is employed to engage the public with the good, the bad and the ugly of future [...]]]></description>
			<content:encoded><![CDATA[<p>Using food as a catalyst for interesting dialogue around issues of the social, cultural and environmental, Cathrine Kramer, Graduate of the Royal College of Art, London, is the proud owner of a nano ice cream van, where ice cream is employed to engage the public with the good, the bad and the ugly of future technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/ooz/uncategorized/cathrine-kramer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Una Chaudhuri</title>
		<link>http://www.environmentalhealthclinic.net/ooz/uncategorized/una-chaudhuri/</link>
		<comments>http://www.environmentalhealthclinic.net/ooz/uncategorized/una-chaudhuri/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:11:25 +0000</pubDate>
		<dc:creator>Klee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/ooz/?p=656</guid>
		<description><![CDATA[Una Chaudhuri embraces an interdisciplinary approach to the history of theater and modern drama through a multi-cultural lens. Her work on Eco-Drama considers the intersection of the planet and performance art. Chaudhuri&#8217;s current research on zooësis, the representation of animals in contemporary media, culture, and performance. Chaudhuri&#8217;s work has spearheaded ecological awareness in theatre. Chaudhuri [...]]]></description>
			<content:encoded><![CDATA[<p>Una Chaudhuri embraces an interdisciplinary approach to the history of theater and modern drama through a multi-cultural lens. Her work on Eco-Drama considers the intersection of the planet and performance art. Chaudhuri&#8217;s current research on zooësis, the representation of animals in contemporary media, culture, and performance. Chaudhuri&#8217;s work has spearheaded ecological awareness in theatre. Chaudhuri received her Ph.D. in English and Comparative Literature from Columbia University.<br />
<span id="more-656"></span></p>
<p>She is affiliated with the Association for Theatre in Higher Education, American Society for Theatre Research, Modern Language Association, American Theatre Wing, Association for the Study of Literature and the Environment, and the New York Animal Studies Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/ooz/uncategorized/una-chaudhuri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donna Haraway</title>
		<link>http://www.environmentalhealthclinic.net/ooz/uncategorized/donna-haraway/</link>
		<comments>http://www.environmentalhealthclinic.net/ooz/uncategorized/donna-haraway/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:55:57 +0000</pubDate>
		<dc:creator>Klee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/ooz/?p=632</guid>
		<description><![CDATA[Donna J. Haraway is a professor and chair of the History of Consciousness Program at the University of California, Santa Cruz, United States. She is the author of Crystals, Fabrics, and Fields: Metaphors of Organicism in Twentieth-Century Developmental Biology (1976), Primate Visions: Gender, Race, and Nature in the World of Modern Science (1989), Simians, Cyborgs, [...]]]></description>
			<content:encoded><![CDATA[<p>Donna J. Haraway is a professor and chair of the History of Consciousness Program at the University of California, Santa Cruz, United States. She is the author of Crystals, Fabrics, and Fields: Metaphors of Organicism in Twentieth-Century Developmental Biology (1976), Primate Visions: Gender, Race, and Nature in the World of Modern Science (1989), Simians, Cyborgs, and Women: The Reinvention of Nature (1991), Modest Witness@Second Millenium. FemaleMan Meets OncoMouse: Feminism and Technoscience (1997, Ludwig Fleck Prize), The Companion Species Manifesto: Dogs, People, and Significant Otherness (2003), and When Species Meet (2008).<br />
<span id="more-632"></span></p>
<p>Haraway has been described as a &#8220;feminist, rather loosely a neo-Marxist and a postmodernist&#8221; (Young, 172). Haraway earned a degree in zoology and philosophy at the Colorado College and received the Boettcher Foundation scholarship. She lived in Paris for a year, studying philosophies of evolution on a Fulbright scholarship before completing her Ph. D. in the Department of Biology at Yale in 1972. She wrote her dissertation on the functions of metaphor in shaping research in developmental biology in the twentieth century.<br />
Haraway has taught Women&#8217;s Studies and the History of Science at the University of Hawaii and Johns Hopkins University. In September 2000, Haraway was awarded the highest honor given by the Society for Social Studies of Science (4S), the J. D. Bernal Award, for lifetime contributions to the field. Haraway has also lectured in feminist theory and techno-science at the European Graduate School in Saas-Fee, Switzerland.[1] Haraway is a leading thinker about people&#8217;s love and hate relationship with machines. Her ideas have sparked an explosion of debate in areas as diverse as primatology, philosophy, and developmental biology (Kunzru, 1).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/ooz/uncategorized/donna-haraway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gail Nathan</title>
		<link>http://www.environmentalhealthclinic.net/ooz/uncategorized/gail-nathan/</link>
		<comments>http://www.environmentalhealthclinic.net/ooz/uncategorized/gail-nathan/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:18:50 +0000</pubDate>
		<dc:creator>Klee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/ooz/?p=630</guid>
		<description><![CDATA[Gail was born and raised in the Bronx, and she attended the Fierello La Guardia High School of Music and Art. She received a Bachelors of Fine Arts Degree from the New York State College of Ceramics at Alfred University and a Masters of Fine Arts degree from Rutgers University. Currently, she is Executive Director [...]]]></description>
			<content:encoded><![CDATA[<p>Gail was born and raised in the Bronx, and she attended the Fierello La Guardia High School of Music and Art. She received a Bachelors of Fine Arts Degree from the New York State College of Ceramics at Alfred University and a Masters of Fine Arts degree from Rutgers University. Currently, she is Executive Director of the Bronx River Art Center. Nathan has been an artist, educator and arts administrator for over 30 years, and she has been an outspoken advocate for the value of the arts for underprivileged urban communities.<br />
<span id="more-630"></span></p>
<p>Nathan served as Public Relations Director for the Bronx Museum of the Arts from 1977 to 1980, and in 1979 and 1980, she produced two public art murals in the Bronx in collaboration with Puerto Rican Artists Nitza Tufino and Rafael Colon Morales.</p>
<p>For more than a decade, Nathan traveled as an artist in residence to colleges and universities throughout the US and Europe, including: Virginia Commonwealth University, Maryland Institute &#8211; College of Art, Kansas City Art Institute, Princeton University and the Academy of Fine Arts in Bratislava, Slovakia. From 1993 to 1997, she served as Public Art Administrator for the City of Richmond in Virginia, and she is currently a peer panelist for the US General Services Administration &#8211; Art in Architecture Program. She has won several prestigious fellowships and awards, including a 1995 individual Support Grant from the Adolph and Ester Gottlieb Foundation and a 1987 Virginia Museum Professional fellowship. In the summer of 2002, she was a Fellow in the prestigious Museum Management Institute Program of The Getty Museum.</p>
<p>Nathan is included in numerous public and private collections, including the Virginia Museum of Fine Arts and the New Orleans Museum of Art. She was included in the 1998 New Orleans Museum of Art Triennial of Contemporary American Art, and in 2000, she completed two public art commissions for the City of Richmond, VA. In 2001, she was appointed to the Board of Directors of The Bronx River Alliance, a consortium of organizations with interest in preserving the ecological life of the Bronx River and instilling stewardship responsibilities in community residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/ooz/uncategorized/gail-nathan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Lewontin</title>
		<link>http://www.environmentalhealthclinic.net/ooz/uncategorized/richard-lewontin/</link>
		<comments>http://www.environmentalhealthclinic.net/ooz/uncategorized/richard-lewontin/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:54:04 +0000</pubDate>
		<dc:creator>Klee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/ooz/?p=625</guid>
		<description><![CDATA[Richard C. Lewontin (born 1929) is a pre-eminent evolutionary biologist, geneticist, social commentator, and professor emeritus at Harvard University. A leader in developing the mathematical basis of population genetics and evolutionary theory, he pioneered the notion of using techniques from molecular biology such as gel electrophoresis to apply to questions of genetic variation and evolution. [...]]]></description>
			<content:encoded><![CDATA[<p>Richard C. Lewontin (born 1929) is a pre-eminent evolutionary biologist, geneticist, social commentator, and professor emeritus at Harvard University. A leader in developing the mathematical basis of population genetics and evolutionary theory, he pioneered the notion of using techniques from molecular biology such as gel electrophoresis to apply to questions of genetic variation and evolution. In a pair of 1966 papers co-authored with J.L. Hubby in the journal Genetics, Lewontin helped set the stage for the modern field of molecular evolution.<br />
<span id="more-625"></span></p>
<p>Along with others, such as his late Harvard colleague, Stephen Jay Gould, Lewontin has been a persistent critic of the type of genetic determinism espoused by some neo-Darwinists such as Richard Dawkins. In his writings he calls for what he considers a more nuanced view of evolution, which he claims requires a more careful understanding of the context of the whole organism as well as the environment. Such concerns about what he views as the oversimplification of genetics led Lewontin to be a frequent commentator in debates, and he has lectured widely to promote his views on evolutionary biology and science. In books such as Not in our Genes (co-authored with Steven Rose and Leon J. Kamin) and numerous articles, Lewontin has questioned much of the claimed heritability of human behavioral traits such as intelligence as measured by the IQ test, promoted by books such as The Bell Curve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/ooz/uncategorized/richard-lewontin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Bain</title>
		<link>http://www.environmentalhealthclinic.net/ooz/uncategorized/mark-bain/</link>
		<comments>http://www.environmentalhealthclinic.net/ooz/uncategorized/mark-bain/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:58:17 +0000</pubDate>
		<dc:creator>Klee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.environmentalhealthclinic.net/ooz/advisory-board/mark-bain/</guid>
		<description><![CDATA[Mark Bain, Sturgeon General, is a quantitative aquatic biologist and ecosystem scientist that conducts both basic research and studies driven by current management issues. His specialties are fish and macroinvertebrates in lakes, streams and estuaries. Statistics, modeling, and biological assessment are heavily used in most research and teaching. His current research is testing complex systems [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Bain, Sturgeon General, is a quantitative aquatic biologist and ecosystem scientist that conducts both basic research and studies driven by current management issues. His specialties are fish and macroinvertebrates in lakes, streams and estuaries. Statistics, modeling, and biological assessment are heavily used in most research and teaching. His current research is testing complex systems theory in bay and lagoon ecosystems around Lake Ontario, describing the behavior and the ecology of sturgeon, planning ecosystem restoration and conservation, and assessing impacts to the Hudson River caused by the World Trade Center destruction.<br />
<span id="more-609"></span></p>
<p>Mark Bain’s environmental policy experience includes ecosystem management, endangered species protection, energy – environment conflicts, watershed conservation, and international development planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.environmentalhealthclinic.net/ooz/uncategorized/mark-bain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

